This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| projects:electronics:relayboard [2009/01/28 19:41] – photonicsguy | projects:electronics:relayboard [2014/11/13 10:50] (current) – external edit 127.0.0.1 |
|---|
| ====== Relay board ====== | ====== Relay board ====== |
| |
| | {{ :projects:electronics:relayboard:relay_board_schematic.png?500|}} |
| |
| SPDT JW1FEN relays from an old UPS. | SPDT JW1FEN relays from an old UPS. |
| Matches closest to Digikey Part# 255-1114-ND {{:projects:electronics:relayboard:jw.pdf|JW Relay datasheet}} | |
| | Matches closest to Digikey Part# 255-1114-ND |
| | |
| | {{:projects:electronics:relayboard:jw.pdf|JW Relay datasheet}} |
| |
| {{:projects:electronics:relayboard:relay_board_schematic.pdf|Schematic}} | {{:projects:electronics:relayboard:relay_board_schematic.pdf|Schematic}} |
| |
| |
| {{ :projects:electronics:relayboard:relay_board_schematic.png?300|}} | |
| | |
| | <HTML><BR CLEAR="ALL"></HTML> |
| | ====== OptoRelay Board ====== |
| | {{ :projects:electronics:relayboard:p1090055.jpg?300|}} |
| | [[http://www.opto22.com/site/pr_details.aspx?cid=4&item=G4PB16|G4PB16]] - G4 16-channel I/O Module Rack |
| | * [[http://www.opto22.com/site/pr_details.aspx?cid=4&item=G4ODC5|G4 ODC5]] - G4 DC Output 5-60 VDC, 5 VDC Logic |
| | * [[http://www.opto22.com/site/pr_details.aspx?cid=4&item=G4OAC5|G4 OAC5]] - G4 AC Output 12-140 VAC, 5 VDC Logic |
| | Want |
| | * [[http://www.opto22.com/site/pr_details.aspx?cid=4&item=G4IAC5|G4 IAC5]] - G4 AC Input 90-140 VAC, 5 VDC Logic |