This is an old revision of the document!
Panel Meter Interface
Components
1mA Full scale meter
94 Ohms coil resistance
5K Ohm resistor @ 5V = 1mA
MCP4821
| Pin No. | Symbol | Function |
|---|---|---|
| 1 | Vdd | Supply (2.7 to 5.5V) |
| 2 | CS | Chip Select |
| 3 | SCK | Serial Clock Input |
| 4 | SDI | Serial Data Input |
| 5 | LDAC | Sync input |
| 6 | SHDN | Hardware shutdown |
| 7 | AVss | Analog ground |
| 8 | VoutA | DACa Output |
SPIclk macro BSF PORTC,SCK BCF PORTC,SCK endm