Active Antenna Preamp | $ 15.20 |
RF Amp | $ 12.57 |
Receiver | $ 34.35 |
PLL Detector | $ 10.46 |
Processor | $ 19.81 |
Front Panel | $ 27.61 |
Total Parts Cost Estimate | $120.00 |
ActAnt | RF Amp | Receiver | PLL Det | Proc | Fr Panel | Total | |
Resistors | $ 0.50 | $ 0.50 | $ 4.25 | $ 3.35 | $ 1.90 | $ 1.22 | $ 11.72 |
Capacitors | $ 2.09 | $ 1.89 | $ 10.30 | $ 4.68 | $ 4.59 | $ - | $ 23.55 |
Transistors | $ 1.06 | $ 1.06 | $ 0.32 | $ - | $ - | $ - | $ 2.44 |
Diodes | $ 0.09 | $ - | $ 0.74 | $ 0.18 | $ - | $ - | $ 1.01 |
Inductors | $ 6.51 | $ 9.12 | $ 12.56 | $ - | $ - | $ - | $ 28.19 |
ICs | $ - | $ - | $ 6.18 | $ 2.25 | $10.79 | $ - | $ 19.22 |
LCD | $ - | $ - | $ - | $ - | $ - | $ 19.95 | $ 19.95 |
Other | $ 4.95 | $ - | $ - | $ - | $ 2.53 | $ 6.44 | $ 13.92 |
R | Radio Shack |
D | Digikey (www.digikey.com) |
N | Newark (www.newark.com) |
Quan | Value | Source | Order Number | Price Each | Total | ||
Resistors | |||||||
R101 | 1 | 1 Meg | D | 1.00MXBK-ND | $ 0.10 | $ 0.10 | |
R102 | 1 | 301 | D | 301XBK-ND | $ 0.10 | $ 0.10 | |
R103 | 1 | 20k | D | 20.0KXBK-ND | $ 0.10 | $ 0.10 | |
R104, R105 | 2 | 14k | D | 14.0KXBK-ND | $ 0.10 | $ 0.20 | |
Capacitors | |||||||
C101 | 1 | .01uf | D | P4963-ND | $ 0.15 | $ 0.15 | |
C103-C105 | 3 | 220pf | D | 1004PHCT-ND | $ 0.29 | $ 0.87 | |
C107 | 1 | .1uf | D | P4924-ND | $ 0.21 | $ 0.21 | |
C106 | 1 | 22uf | D | P2040-ND | $ 0.86 | $ 0.86 | |
Inductors | |||||||
L101, L103 | 2 | 640uh | D | TK1305-ND | $ 2.26 | $ 4.52 | |
L102 | 1 | 1.2mh | D | TK1232-ND | $ 1.99 | $ 1.99 | |
Transistors | |||||||
Q101 | 1 | MPF102 | D | MPF102-ND | $ 0.74 | $ 0.74 | |
Q102 | 1 | 2N2222 | D | PN2222-ND | $ 0.32 | $ 0.32 | |
Diodes | |||||||
D1 | 1 | 1N4148 | N | 66F1719 | $ 0.09 | $ 0.09 | |
Other | |||||||
Ant. Mount | 1 | R | 21-950 | $ 4.95 | $ 4.95 | ||
Total - Active Antenna Preamp | $ 15.20 |
Quan | Value | Source | Order Number | Price Each | Total | |||
Resistors | $ 0.50 | |||||||
R1 | 1 | 1 Meg | D | 1.00MXBK-ND | $ 0.10 | $ 0.10 | ||
R2 | 1 | 301 | D | 301XBK-ND | $ 0.10 | $ 0.10 | ||
R3 | 1 | 100 | D | 100KXBK-ND | $ 0.10 | $ 0.10 | ||
R4 | 1 | 8.06k | D | 8.06KXBK-ND | $ 0.10 | $ 0.10 | ||
R5 | 1 | 10k | D | 10.0KXBK-ND | $ 0.10 | $ 0.10 | ||
Capacitors | $ 1.89 | |||||||
C1 |
1
|
0.01uf
|
|
P4922-ND |
$0.17
|
$0.17
|
||
C2 | 1 | .1uf | D | P4924-ND | $ 0.21 | $ 0.21 | ||
C3 | 1 | 1uf | D | P4968-ND | $ 0.93 | $ 0.93 | ||
C4-C6 | 3 | 220pf | D | 1004PHCT-ND | $ 0.29 | $ 0.87 | ||
Inductors | $ 9.41 | |||||||
L1,L3 | 2 | 640uh | D | TK1305-ND | $ 2.26 | $ 4.52 | ||
L2 | 1 | 1.2mh | D | TK1232-ND | $ 1.99 | $ 1.99 | ||
L4 | 1 | 2.2mh | D | TK4396-ND | $ 2.61 | $ 2.61 | ||
Transistors | $ 1.06 | |||||||
Q1 | 1 | MPF102 | D | MPF102-ND | $ 0.74 | $ 0.74 | ||
Q2 | 1 | 2N2222 | D | PN2222-ND | $ 0.32 | $ 0.32 | ||
Total - RF Amp | $12.69 |
Quan | Value | Source | Order Number | Price Each | Total | |||
Resistors | $ 4.25 | |||||||
R6 | 1 | 100k | D | CT9W104-ND | $ 1.65 | $ 1.65 | Trimpot | |
R7,R9,R10,R16, | 7 | 10k | D | 10.0KXBK-ND | $ 0.10 | $ 0.70 | ||
R20,R21,R31 | ||||||||
R14,R15 |
2
|
549K
|
|
549KXBK-ND |
$0.10
|
$0.20
|
||
R8 | 1 | 1k | D | 1.00KXBK-ND | $ 0.10 | $ 0.10 | ||
R11 | 1 | 226k | D | 226KXBK-ND | $ 0.10 | $ 0.10 | ||
R12 | 1 | 15k | D | 15.0KXBK-ND | $ 0.10 | $ 0.10 | ||
R13 | 1 | 45.3k | D | 45.3KXBK-ND | $ 0.10 | $ 0.10 | ||
R17-R19 | 3 | 61.9k | D | 61.9KXBK-ND | $ 0.10 | $ 0.30 | ||
R22,R29,R30,R32 | 4 | 20k | D | 20.0KXBK-ND | $ 0.10 | $ 0.40 | ||
R23,R24 | 2 | 5.49k | D | 5.49KXBK-ND | $ 0.10 | $ 0.20 | ||
R25 | 1 | 115k | D | 115KXBK-ND | $ 0.10 | $ 0.10 | ||
R26 | 1 | 110k | D | 110KXBK-ND | $ 0.10 | $ 0.10 | ||
R27,R28 | 2 | 5.23k | D | 5.23KXBK-ND | $ 0.10 | $ 0.20 | ||
Capacitors | $ 10.30 | |||||||
C7,C8,C10 | 3 | 1uf | D | P4968-ND | $ 0.93 | $ 2.79 | ||
C9,C11,C17,C26, | 5 | .1uf | D | P4924-ND | $ 0.21 | $ 1.05 | ||
C27 | ||||||||
C12,C13,C15 | 3 | .022uf | D | P4953-ND | $ 0.19 | $ 0.57 | ||
C14 | 1 | 2.2uf | D | EF2225-ND | $ 1.36 | $ 1.36 | ||
C16 | 1 | .0047uf | D | P4950-ND | $ 0.18 | $ 0.18 | ||
C18-C20 | 3 | 1500pf | D | P4863-ND | $ 0.40 | $ 1.20 | ||
C21 | 1 | .01uf | D | P4963-ND | $ 0.15 | $ 0.15 | ||
C22-C25 | 4 | 10nf | D | PS1H103G-ND | $ 0.75 | $ 3.00 | 2% tolerance | |
Inductors | $ 12.56 | |||||||
L5 | 1 | 3.9mh | D | TK1710-ND | $ 3.14 | $ 3.14 | ||
L6-L8 | 3 | 1.2mh | D | TK1704-ND | $ 3.14 | $ 9.42 | ||
Transistors | $ 0.32 | |||||||
Q3 | 1 | 2N2222 | D | PN2222-ND | $ 0.32 | $ 0.32 | ||
Diodes | $ 0.74 | |||||||
D1 | 1 | MV104 | N | 08T MV104 | $ 0.74 | $ 0.74 | Dual Varicap | |
Ics | $ 6.18 | |||||||
U1 | 1 | MC3362 | N | 08T MC3362P | $ 4.24 | $ 4.24 | ||
U2 |
1
|
LMC6034 |
|
92F335 |
|
|
||
U3 | 1 | MC14069 | N | 08T MC14069UBCP | $ 0.58 | $ 0.58 | or CD4069 | |
Total - Receiver | $33.00 |
Quan | Value | Source | Order Number | Price Each | Total | |||
Resistors | $ 3.35 | |||||||
R33,R37,R38,R47,R48 | 5 | 4.99k | D | 4.99KXBK-ND | $ 0.10 | $0.50 | ||
R34 | 1 | 10k | D | CT9W103-ND | $ 1.65 | $1.65 | Trimpot | |
R35 | 1 | 43.2k | D | 43.2KXBK-ND | $ 0.10 | $0.10 | ||
R36,R49 | 2 | 49.9k | D | 49.9KXBK-ND | $ 0.10 | $0.20 | ||
R39,R45 | 3 | 1Meg | D | 1.00MXBK-ND | $ 0.10 | $0.30 | Use 2 1-Meg to make R39 | |
R40,R43,R44 | 3 | 20k | D | 20.0KXBK-ND | $ 0.10 | $0.30 | ||
R41,R42 | 2 | 7.5k | D | 7.50KXBK-ND | $ 0.10 | $0.20 | ||
R46 | 1 | 3.01k | D | 3.01KXBK-ND | $0.10 | $0.10 | ||
Capacitors | $ 4.68 | |||||||
C28 | 1 | .022uf | D | P4953-ND | $ 0.19 | $0.19 | ||
C29,C30 | 2 | 10uf | D | P2038-ND | $ 0.58 | $1.16 | ||
C31,C32 | 2 | 22uf | D | P2040-ND | $ 0.86 | $1.72 | ||
C33 | 1 | .0039uf | D | PS1H393G-ND | $ 1.37 | $1.37 | ||
C34 | 1 | .047uf | D | P4955-ND | $ 0.24 | $0.24 | ||
Diodes | $ 0.18 | |||||||
D2-D3 | 2 | 1N4148 | N | 66F1719 | 0.09 | $0.18 | ||
Ics | $ 2.25 | |||||||
U4 | 1 | MC14046 | N | 08T MC14046BCP | $ 0.89 | $0.89 | or CD4046 | |
U5 | 1 | LMC6034 | N | 92F335 | $ 1.36 | $1.36 | ||
Total - PLL Detector | $9.66 |
Quan | Value | Source | Order Number | Each | Total | |||
Resistors | $ 1.90 | |||||||
R50,R60-R62 | 4 | 2k | D | 2.00KXBK-ND | $ 0.10 | $ 0.40 | ||
R51 | 1 | 6.04k | D | 6.04KXBK-ND | $ 0.10 | $ 0.10 | ||
R52 | 1 | 100k | D | 100KXBK-ND | $ 0.10 | $ 0.10 | ||
R53-R55,R57-R58, | 9 | 20.0k | D | 20.0KXBK-ND | $ 0.10 | $ 0.90 | ||
R63-R65,R70 | ||||||||
R56 | 1 | 511 | D | 511XBK-ND | $ 0.10 | $ 0.10 | ||
R59 | 1 | 51.1 | D | 51.1XBK-ND | $ 0.10 | $ 0.10 | ||
R66 | 1 | 1k | D | 1.00KXBK-ND | $ 0.10 | $ 0.10 | ||
R67 | 1 | 5.23k | D | 5.23KXBK-ND | $ 0.10 | $ 0.10 | ||
Capacitors | $ 4.59 | |||||||
C35,C39,C41 | 3 | .1uf | D | P4924-ND | $ 0.21 | $ 0.63 | ||
C36,C37 | 2 | 22pf | D | 1014PHCT-ND | $ 0.26 | $ 0.52 | ||
C38,C40,C42,C43 | 4 | 22uf | D | P2040-ND | $ 0.86 | $ 3.44 | ||
ICs | $ 10.79 | |||||||
U6 | 1 | MC145162 | N | 16F6135 | $ 2.95 | $ 2.95 | ||
U7 | 1 | MC14024 | N | 08T MC14024BCP | $ 0.72 | $ 0.72 | or CD4024 | |
U8 | 1 | 74HC244 | D | MM74HC244N-ND | $ 0.87 | $ 0.87 | ||
U9 | 1 | PIC 16F84 | D | PIC16F84-04/P-ND | $ 6.25 | $ 6.25 | ||
Other | $ 2.53 | |||||||
Y1 | 1 | 4MHz | D | X006-ND | $ 1.30 | $ 1.30 | ||
S1 | 1 | Pushbutton | D | P8037S-ND | $ 0.21 | $ 0.21 | ||
VR1 | 1 | LM78L05 | D | LM78L05ACZ-ND | $ 0.42 | $ 0.42 | ||
VR2 | 1 | LM317L | D | LM317LZ-ND | $ 0.60 | $ 0.60 | ||
Total -- Processor | $ 21.65 |
|
Quan | Value | Source | Order Number | Each | Total | ||
Resistors | $ 1.22 | |||||||
R68 | 1 | 10k | D | CT6P103-ND | $ 0.99 | $ 0.99 | 1-Turn Trimpot | |
R69 | 1 | 200 | D | P200W-1BK-ND | $ 0.23 | $ 0.23 | 1 watt. A 1/2 watt resistor will do. | |
LCD | $ 19.95 | |||||||
LCD | 1 | 16X2 | D | 73-1047-ND | $19.95 | $19.95 | ||
Other | $ 6.44 | |||||||
S2-S3 | 2 | D | EG2015-ND | $ 1.42 | $ 2.84 | Front Panel pushbuttons | ||
S4 | 1 | D | CKC2011-ND | $ 3.60 | $ 3.60 | Power Switch | ||
Total -- Front Panel | $27.61 |